| Anonymous | Login | Signup for a new account | 10-09-09 22:55 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Dependency Graph | [ View Issue ] [ Relation Graph ] [ Vertical ] | |||
|
|
||||
|
||||
| Viewing Issue Simple Details | |||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update |
| 0001991 | xmms2d | major | always | 08-06-23 12:55 | 09-02-16 22:44 |
| Reporter | mehturt | View Status | public | ||
| Assigned To | |||||
| Priority | normal | Resolution | no change required | ||
| Status | closed | ||||
| Summary | 0001991: xmms2d consuming too much CPU | ||||
| Description |
xmms2d is consuming random number, but up to 2x35% CPU on my dual core laptop.. when the playback is paused (toggle) and then resumed, the CPU consumption is a number between 2% and 35% which changes with each toggle (sometimes it's between 2-5%, other times between 20-30%) |
||||
| Additional Information |
I'm using xmms2 0.5 built from source on Ubuntu Hardy x86_64. I can provide more information if requested. |
||||
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |