| Anonymous | Login | Signup for a new account | 10-09-09 22:39 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Relationship Graph | [ View Issue ] [ Dependency Graph ] | |||
|
|
||||
|
||||
| Viewing Issue Simple Details | |||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update |
| 0000366 | xmms2d | minor | always | 05-09-10 21:17 | 07-07-05 03:23 |
| Reporter | andersg | View Status | public | ||
| Assigned To | |||||
| Priority | normal | Resolution | open | ||
| Status | confirmed | ||||
| Summary | 0000366: Frequency data should be per octave, not equally sized frequency bands. | ||||
| Description | Maybe it should be changed to wavelets instead? | ||||
| Additional Information | |||||
| Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |